War Records: Elder
Found 937 Civil War soldier records for surname "Elder" (Union: 610, Confederacy: 327).
937 Results
| Name | State | Unit | Function |
|---|---|---|---|
| Elder, Samuel | Pennsylvania | 13th Regiment, Pennsylvania Infantry (3 months, 1861) | Infantry |
| Elder, Samuel | Pennsylvania | 196th Regiment, Pennsylvania Infantry (100 days, 1864) | Infantry |
| Elder, Samuel | United States Colored Troops | 30th Regiment, United States Colored Infantry | Infantry |
| Elder, Samuel | United States Colored Troops | 119th Regiment, United States Colored Infantry | Infantry |
| Elder, Samuel B. | Minnesota | 3rd Independent Battery, Minnesota Light Artillery | Artillery |
| Elder, Samuel C. | Pennsylvania | 126th Regiment, Pennsylvania Infantry | Infantry |
| Elder, Samuel D. | Illinois | 57th Regiment, Illinois Infantry | Infantry |
| Elder, Samuel D. | Illinois | 54th Regiment, Illinois Infantry | Infantry |
| Elder, Samuel D. | Illinois | 56th Regiment, Illinois Infantry | Infantry |
| Elder, Samuel H. | Maine | 29th Regiment, Maine Infantry | Infantry |
| Elder, Samuel H. | New Jersey | 6th Regiment, New Jersey Infantry | Infantry |
| Elder, Samuel H. | Maine | 12th Regiment, Maine Infantry | Infantry |
| Elder, Samuel H. | New Jersey | 4th Regiment, New Jersey Infantry (3 months, 1861) | Infantry |
| Elder, Samuel L. | Veteran Reserve | 2nd Battalion, Veteran Reserve Corps | |
| Elder, Samuel M. | Pennsylvania | 188th Regiment, Pennsylvania Infantry | Infantry |
| Elder, Samuel M. | Indiana | 58th Regiment, Indiana Infantry | Infantry |
| Elder, Samuel M. | Pennsylvania | 3rd Regiment, Pennsylvania Heavy Artillery | Artillery |
| Elder, Samuel M. | Veteran Reserve | 2nd Battalion, Veteran Reserve Corps | |
| Elder, Samuel M. | Pennsylvania | 10th Regiment, Pennsylvania Reserve Infantry (39th Volunteers) | Infantry |
| Elder, Samuel M. | Pennsylvania | 12th Regiment, Pennsylvania Reserve Infantry (41st Volunteers) | Infantry |
| Elder, Samuel W. | Veteran Reserve | 2nd Battalion, Veteran Reserve Corps | |
| Elder, Simeon | Ohio | 160th Regiment, Ohio Infantry (National Guard) | Infantry |
| Elder, Sr., Wm. | Missouri | 1st Northeast Cavalry Regiment, Missouri Home Guard | Cavalry |
| Elder, Stephen W. | Maine | 25th Regiment, Maine Infantry (9 months, 1862-63) | Infantry |
| Elder, Sylvester | Indiana | 81st Regiment, Indiana Infantry | Infantry |
| Elder, Sylvester | Ohio | 133rd Regiment, Ohio Infantry (National Guard) | Infantry |
| Elder, T.A. | Pennsylvania | Litzinger's Battalion, Pennsylvania Infantry (Emergency, 1863) | Infantry |
| Elder, Thomas | Ohio | 80th Regiment, Ohio Infantry | Infantry |
| Elder, Thomas | Iowa | 13th Regiment, Iowa Infantry | Infantry |
| Elder, Thomas | Ohio | 125th Regiment, Ohio Infantry | Infantry |
| Elder, Thomas | Kentucky | 17th Regiment, Kentucky Infantry | Infantry |
| Elder, Thomas | Pennsylvania | 191st Regiment, Pennsylvania Infantry | Infantry |
| Elder, Thomas | Veteran Reserve | 2nd Battalion, Veteran Reserve Corps | |
| Elder, Thomas | Iowa | 45th Regiment, Iowa Infantry (100 days, 1864) | Infantry |
| Elder, Thomas | Union Regular Army | 11th Regiment, US Infantry (Regular Army) | Infantry |
| Elder, Thomas | Union Regular Army | 14th Regiment, US Infantry (Regular Army) | Infantry |
| Elder, Thomas | Pennsylvania | 2nd Regiment, Pennsylvania Reserve Infantry (31st Volunteers) | Infantry |
| Elder, Thomas | Pennsylvania | 11th Regiment, Pennsylvania Cavalry (108th Volunteers) | Cavalry |
| Elder, Thomas | United States Colored Troops | 63rd Regiment, United States Colored Infantry | Infantry |
| Elder, Thomas A. | Pennsylvania | 1st Battalion, Pennsylvania Infantry (100 days, 1864) | Infantry |
| Elder, Thomas C. | Ohio | 20th Regiment, Ohio Infantry | Infantry |
| Elder, Thomas D. | Maryland | 3rd Regiment, Maryland Cavalry | Cavalry |
| Elder, Thomas F. | Pennsylvania | 168th Regiment, Pennsylvania Infantry (Drafted Militia) | Infantry |
| Elder, Thomas G. | Ohio | 20th Regiment, Ohio Infantry | Infantry |
| Elder, Thomas G. | Maryland | 3rd Regiment, Maryland Infantry, Potomac Home Brigade | Infantry |
| Elder, Thomas H. | Iowa | 1st Regiment, Iowa Cavalry | Cavalry |
| Elder, Thomas J. | Ohio | 186th Regiment, Ohio Infantry | Infantry |
| Elder, Thomas J. | Ohio | 184th Regiment, Ohio Infantry | Infantry |
| Elder, Thomas J. | Kentucky | 12th Regiment, Kentucky Infantry | Infantry |
| Elder, Thomas J. | Pennsylvania | 46th Regiment, Pennsylvania Infantry | Infantry |
Search External Archives
Search for "Elder" on these official military record databases:
NPS Civil War Soldiers & Sailors →
The National Park Service database of Civil War soldiers and sailors. Search for "Elder" on the NPS site.
National Archives - Revolutionary War →
Revolutionary War military records from the National Archives, including pension and bounty land warrant files.
FamilySearch - Civil War Records →
Free access to Civil War records including service records, pension files, and draft registration cards.
Fold3 - Military Records →
Extensive collection of military records including Civil War, Revolutionary War, and other conflicts.