War Records: BOND
Found 1,762 Civil War soldier records for surname "BOND" (Union: 1016, Confederacy: 746).
1,762 Results
| Name | State | Unit | Function |
|---|---|---|---|
| Bond, John H. | New Jersey | 40th Regiment, New Jersey Infantry | Infantry |
| Bond, John H. | United States Colored Troops | 100th Regiment, United States Colored Infantry | Infantry |
| Bond, John H. | United States Colored Troops | 3rd Regiment, United States Colored Infantry | Infantry |
| Bond, John H. | United States Colored Troops | 9th Regiment, United States Colored Heavy Artillery | Artillery |
| Bond, John Henry | United States Colored Troops | 38th Regiment, United States Colored Infantry | Infantry |
| Bond, John L. | New York | 139th Regiment, New York Infantry | Infantry |
| Bond, John L. | Pennsylvania | 82nd Regiment, Pennsylvania Infantry | Infantry |
| Bond, John L. | New York | 98th Regiment, New York Infantry | Infantry |
| Bond, John L. | Pennsylvania | 6th Regiment, Pennsylvania Infantry (3 months, 1861) | Infantry |
| Bond, John L. | New York | 56th Regiment, New York Infantry National Guard (30 days, 1863) | Infantry |
| Bond, John M. | Kentucky | 39th Regiment, Kentucky Infantry | Infantry |
| Bond, John M. | Ohio | 122nd Regiment, Ohio Infantry | Infantry |
| Bond, John M. | Tennessee | 6th Regiment, Tennessee Infantry | Infantry |
| Bond, John M. | Iowa | 6th Regiment, Iowa Infantry | Infantry |
| Bond, John M. | Iowa | 23rd Regiment, Iowa Infantry | Infantry |
| Bond, John M. | Arkansas | 3rd Regiment, Arkansas Cavalry | Cavalry |
| Bond, John M. | Ohio | 151st Regiment, Ohio Infantry (National Guard) | Infantry |
| Bond, John M. | Missouri | 6th Regiment, Missouri State Militia Cavalry | Cavalry |
| Bond, John Milton | Ohio | 131st Regiment, Ohio Infantry (National Guard) | Infantry |
| Bond, John N. | Colorado Territory | 2nd Regiment, Colorado Cavalry | Cavalry |
| Bond, John N. | Minnesota | 9th Regiment, Minnesota Infantry | Infantry |
| Bond, John N. | Colorado Territory | 3rd Regiment, Colorado Infantry | Infantry |
| Bond, John P. | Ohio | 11th Regiment, Ohio Cavalry | Cavalry |
| Bond, John P. | Ohio | 70th Regiment, Ohio Infantry | Infantry |
| Bond, John P. | Iowa | 45th Regiment, Iowa Infantry (100 days, 1864) | Infantry |
| Bond, John R. | Kentucky | 17th Regiment, Kentucky Infantry | Infantry |
| Bond, John R. | Oregon | 1st Regiment, Oregon Cavalry | Cavalry |
| Bond, John R. | Ohio | 20th Regiment, Ohio Infantry | Infantry |
| Bond, John R. | Ohio | 111th Regiment, Ohio Infantry | Infantry |
| Bond, John R. | Ohio | 67th Regiment, Ohio Infantry | Infantry |
| Bond, John R. | Missouri | 5th Regiment, Missouri State Militia Cavalry (2nd Organization) | Cavalry |
| Bond, John S. | Maryland | Baltimore Light Infantry, Maryland | Infantry |
| Bond, John S. | Maryland | 1st Regiment, Maryland Infantry | Infantry |
| Bond, John S. | Maryland | 3rd Regiment, Maryland Infantry | Infantry |
| Bond, John S. | Pennsylvania | 129th Regiment, Pennsylvania Infantry | Infantry |
| Bond, John S. | Delaware | 4th Regiment, Delaware Infantry | Infantry |
| Bond, John S. | Massachusetts | 22nd Regiment, Massachusetts Infantry | Infantry |
| Bond, John T. | Pennsylvania | 129th Regiment, Pennsylvania Infantry | Infantry |
| Bond, John T. | Michigan | 9th Regiment, Michigan Cavalry | Cavalry |
| Bond, John T. | Union Regular Army | US Army (Regular Army) | |
| Bond, John T. | Connecticut | 9th Regiment, Connecticut Infantry | Infantry |
| Bond, John T. | Maryland | 1st Regiment, Maryland Cavalry, Potomac Home Brigade | Cavalry |
| Bond, John T. | Maryland | 11th Regiment, Maryland Infantry (100 days, 1864) | Infantry |
| Bond, John T. | Union Regular Army | 6th Regiment, US Cavalry (Regular Army) | Cavalry |
| Bond, John Thomas | Maryland | 2nd Regiment, Maryland Eastern Shore Infantry | Infantry |
| Bond, John W. | Illinois | 11th Regiment, Illinois Infantry | Infantry |
| Bond, John W. | Illinois | 56th Regiment, Illinois Infantry | Infantry |
| Bond, John W. | New Jersey | 40th Regiment, New Jersey Infantry | Infantry |
| Bond, John W. | Maryland | 1st Regiment, Maryland Eastern Shore Infantry | Infantry |
| Bond, John W. | Union Regular Army | 9th Regiment, US Infantry (Regular Army) | Infantry |
Search External Archives
Search for "BOND" on these official military record databases:
NPS Civil War Soldiers & Sailors →
The National Park Service database of Civil War soldiers and sailors. Search for "BOND" on the NPS site.
National Archives - Revolutionary War →
Revolutionary War military records from the National Archives, including pension and bounty land warrant files.
FamilySearch - Civil War Records →
Free access to Civil War records including service records, pension files, and draft registration cards.
Fold3 - Military Records →
Extensive collection of military records including Civil War, Revolutionary War, and other conflicts.