War Records: Cornell
Found 873 Civil War soldier records for surname "Cornell" (Union: 764, Confederacy: 109).
873 Results
| Name | State | Unit | Function |
|---|---|---|---|
| Cornell, Asa | Michigan | 9th Regiment, Michigan Infantry | Infantry |
| Cornell, Asa | United States Colored Troops | 117th Regiment, United States Colored Infantry | Infantry |
| Cornell, Asa B. | Michigan | 1st Regiment, Michigan Light Artillery | Artillery |
| Cornell, Augustus B. | Ohio | 155th Regiment, Ohio Infantry (National Guard) | Infantry |
| Cornell, Austin | New York | 6th Regiment, New York Cavalry | Cavalry |
| Cornell, Benj. | New York | 52nd Regiment, New York Infantry | Infantry |
| Cornell, Benjamin | Pennsylvania | 52nd Regiment, Pennsylvania Infantry | Infantry |
| Cornell, Benjamin | Pennsylvania | 215th Regiment, Pennsylvania Infantry | Infantry |
| Cornell, Benjamin | New York | 52nd Regiment, New York Infantry | Infantry |
| Cornell, Benjamin | New York | 137th Regiment, New York Infantry | Infantry |
| Cornell, Benjamin B. | Minnesota | 11th Regiment, Minnesota Infantry | Infantry |
| Cornell, Benjamin F. | Indiana | 44th Regiment, Indiana Infantry | Infantry |
| Cornell, Benjamin H. | United States Colored Troops | 11th Regiment, United States Colored Heavy Artillery | Artillery |
| Cornell, Bully | United States Colored Troops | 79th Regiment, United States Colored Infantry -- New Organization (1st Regiment, Kansas Colored Infantry) | Infantry |
| Cornell, C.H. | New York | 71st Regiment, New York State Militia (3 months, 1861) | |
| Cornell, Carl | Ohio | 6th Regiment, Ohio Infantry Militia (1 month, 1862) | Infantry |
| Cornell, Carolton L. | Michigan | 7th Regiment, Michigan Cavalry | Cavalry |
| Cornell, Charles | Indiana | 87th Regiment, Indiana Infantry | Infantry |
| Cornell, Charles | Pennsylvania | 188th Regiment, Pennsylvania Infantry | Infantry |
| Cornell, Charles | Rhode Island | 5th Regiment, Rhode Island Heavy Artillery | Artillery |
| Cornell, Charles | Virginia | Loudoun County Virginia Rangers | |
| Cornell, Charles | Illinois | 23rd Regiment, Illinois Infantry | Infantry |
| Cornell, Charles | Missouri | 35th Regiment, Missouri Infantry | Infantry |
| Cornell, Charles | Iowa | 11th Regiment, Iowa Infantry | Infantry |
| Cornell, Charles | Ohio | 120th Regiment, Ohio Infantry | Infantry |
| Cornell, Charles | Michigan | 8th Regiment, Michigan Cavalry | Cavalry |
| Cornell, Charles | Ohio | 1st Regiment, Ohio Light Artillery | Artillery |
| Cornell, Charles | Ohio | 52nd Regiment, Ohio Infantry | Infantry |
| Cornell, Charles | Ohio | 7th Regiment, Ohio Cavalry | Cavalry |
| Cornell, Charles | Massachusetts | 57th Regiment, Massachusetts Infantry | Infantry |
| Cornell, Charles | New York | 2nd Regiment, New York Cavalry | Cavalry |
| Cornell, Charles | New York | 8th Regiment, New York Cavalry | Cavalry |
| Cornell, Charles | Michigan | 11th Regiment, Michigan Cavalry | Cavalry |
| Cornell, Charles | Rhode Island | 1st Regiment, Rhode Island Light Artillery | Artillery |
| Cornell, Charles | New York | 100th Regiment, New York Infantry | Infantry |
| Cornell, Charles | New York | 11th Regiment, New York Infantry | Infantry |
| Cornell, Charles | Union Regular Army | 1st Regiment, US Sharpshooters (Regular Army) | Sharpshooters |
| Cornell, Charles A. | New York | 7th Regiment, New York Cavalry | Cavalry |
| Cornell, Charles A. | Illinois | 153rd Regiment, Illinois Infantry (1 year, 1865) | Infantry |
| Cornell, Charles A. | Other Volunteers | Brigade Band (1st Brigade, 1st Division, Cavalry Army Corps) | Musician (Bands) |
| Cornell, Charles B. | Iowa | 34th Regiment, Iowa Infantry | Infantry |
| Cornell, Charles B. | Iowa | 38th Regiment, Iowa Infantry | Infantry |
| Cornell, Charles B. | Missouri | 1st Regiment, Missouri Light Artillery | Artillery |
| Cornell, Charles F. | Pennsylvania | 3rd Regiment, Pennsylvania Heavy Artillery | Artillery |
| Cornell, Charles F. | New York | 77th Regiment, New York Infantry | Infantry |
| Cornell, Charles G. | New York | 8th Regiment, New York State Militia (3 months, 1862) | |
| Cornell, Charles H. | Pennsylvania | Spear's Independent Company, Pennsylvania Militia Infantry (Philadelphia City Police) | Infantry |
| Cornell, Charles L. | New York | 156th Regiment, New York Infantry | Infantry |
| Cornell, Charles M. | Vermont | 1st Regiment, Vermont Cavalry | Cavalry |
| Cornell, Charles R. | Kentucky | 3rd Regiment, Kentucky Cavalry | Cavalry |
Search External Archives
Search for "Cornell" on these official military record databases:
NPS Civil War Soldiers & Sailors →
The National Park Service database of Civil War soldiers and sailors. Search for "Cornell" on the NPS site.
National Archives - Revolutionary War →
Revolutionary War military records from the National Archives, including pension and bounty land warrant files.
FamilySearch - Civil War Records →
Free access to Civil War records including service records, pension files, and draft registration cards.
Fold3 - Military Records →
Extensive collection of military records including Civil War, Revolutionary War, and other conflicts.