War Records: Forbes
Found 1,048 Civil War soldier records for surname "Forbes" (Union: 727, Confederacy: 321).
1,048 Results
| Name | State | Unit | Function |
|---|---|---|---|
| Forbes, Charles H. | Pennsylvania | 17th Regiment, Pennsylvania Infantry (3 months, 1861) | Infantry |
| Forbes, Charles H. | New York | 16th Regiment, New York Heavy Artillery | Artillery |
| Forbes, Charles H. | Maine | 24th Regiment, Maine Infantry (9 months, 1862-63) | Infantry |
| Forbes, Charles P. | Ohio | 138th Regiment, Ohio Infantry (National Guard) | Infantry |
| Forbes, Charles S. | New York | 13th Regiment, New York Cavalry | Cavalry |
| Forbes, Charles S. | New York | 6th Regiment, New York Heavy Artillery | Artillery |
| Forbes, Charles S. | New York | 3rd Regiment, New York Provisional Cavalry | Cavalry |
| Forbes, Charles S. | Massachusetts | 8th Regiment, Massachusetts Infantry (9 months, 1862-63) | Infantry |
| Forbes, Charles S. | New York | 71st Regiment, New York Infantry National Guard (30 days, 1863) | Infantry |
| Forbes, Charles V. | Michigan | 11th Regiment, Michigan Infantry (1st organization) | Infantry |
| Forbes, Charles W. | Illinois | 19th Regiment, Illinois Infantry | Infantry |
| Forbes, Charles W. | Illinois | 76th Regiment, Illinois Infantry | Infantry |
| Forbes, Chas. E. | Union Regular Army | US Army (Regular Army) | |
| Forbes, Chas. T. | New York | 56th Regiment, New York Infantry | Infantry |
| Forbes, Cicero | United States Colored Troops | 6th Regiment, United States Colored Heavy Artillery | Artillery |
| Forbes, Collin | Ohio | 108th Regiment, Ohio Infantry | Infantry |
| Forbes, Collins | New York | 13th Regiment, New York Heavy Artillery | Artillery |
| Forbes, Cornelius | Wisconsin | 4th Regiment, Wisconsin Cavalry | Cavalry |
| Forbes, Cornelius H. | Vermont | 5th Regiment, Vermont Infantry | Infantry |
| Forbes, Cyrus P. | Union Regular Army | 8th Regiment, US Infantry (Regular Army) | Infantry |
| Forbes, D. | Pennsylvania | 11th Regiment, Pennsylvania Cavalry (108th Volunteers) | Cavalry |
| Forbes, Daniel | Illinois | 58th Regiment, Illinois Infantry | Infantry |
| Forbes, Daniel | Maine | 2nd Regiment, Maine Cavalry | Cavalry |
| Forbes, Daniel | New York | 13th Regiment, New York Heavy Artillery | Artillery |
| Forbes, Daniel | New York | 1st Regiment, New York Infantry | Infantry |
| Forbes, Daniel | New York | 6th Regiment, New York Heavy Artillery | Artillery |
| Forbes, Daniel | West Virginia | 5th Regiment, West Virginia Infantry | Infantry |
| Forbes, Daniel | Missouri | Engineer Regiment of the West, Missouri Volunteers | Engineers |
| Forbes, Daniel | Michigan | 11th Regiment, Michigan Infantry (1st organization) | Infantry |
| Forbes, Daniel | Michigan | 11th Regiment, Michigan Infantry (2nd organization) | Infantry |
| Forbes, Daniel B. | Ohio | 122nd Regiment, Ohio Infantry | Infantry |
| Forbes, Daniel C. | Iowa | 34th Regiment, Iowa Infantry | Infantry |
| Forbes, Daniel C. | Iowa | 38th Regiment, Iowa Infantry | Infantry |
| Forbes, Daniel C. | New York | 10th Regiment, New York Cavalry | Cavalry |
| Forbes, Daniel C. | New York | 10th Regiment, New York Infantry | Infantry |
| Forbes, Daniel M. | Pennsylvania | 26th Regiment, Pennsylvania Infantry | Infantry |
| Forbes, Daniel M. | Veteran Reserve | 12th Regiment, Veteran Reserve Corps | |
| Forbes, Daniel R. | Tennessee | 13th Regiment, Tennessee Cavalry | Cavalry |
| Forbes, Daniel W. | Veteran Reserve | 12th Regiment, Veteran Reserve Corps | |
| Forbes, David | Missouri | Putnam County, Missouri Home Guard | |
| Forbes, David | Illinois | 80th Regiment, Illinois Infantry | Infantry |
| Forbes, David | Iowa | 12th Regiment, Iowa Infantry | Infantry |
| Forbes, David | Connecticut | 1st Regiment, Connecticut Cavalry | Cavalry |
| Forbes, David | New York | 89th Regiment, New York Infantry | Infantry |
| Forbes, David B. | Illinois | 9th Regiment, Illinois Infantry | Infantry |
| Forbes, David B. | Illinois | 128th Regiment, Illinois Infantry | Infantry |
| Forbes, David L. | West Virginia | 13th Regiment, West Virginia Infantry | Infantry |
| Forbes, David O. | Maine | 14th Regiment, Maine Infantry | Infantry |
| Forbes, David S. | Indiana | 115th Regiment, Indiana Infantry (6 months, 1863-4) | Infantry |
| Forbes, David S. | Pennsylvania | 21st Regiment, Pennsylvania Cavalry (6 months, 1863-1864) | Cavalry |
Search External Archives
Search for "Forbes" on these official military record databases:
NPS Civil War Soldiers & Sailors →
The National Park Service database of Civil War soldiers and sailors. Search for "Forbes" on the NPS site.
National Archives - Revolutionary War →
Revolutionary War military records from the National Archives, including pension and bounty land warrant files.
FamilySearch - Civil War Records →
Free access to Civil War records including service records, pension files, and draft registration cards.
Fold3 - Military Records →
Extensive collection of military records including Civil War, Revolutionary War, and other conflicts.