War Records: Adolphus
Found 1,984 Civil War soldier records for surname "Adolphus" (Union: 1470, Confederacy: 514).
1,984 Results
| Name | State | Unit | Function |
|---|---|---|---|
| Brehme, Adolphus | Illinois | 22nd Regiment, Illinois Infantry | Infantry |
| Brehme, Adolphus | Union Regular Army | 5th Regiment, US Artillery (Regular Army) | Artillery |
| Brehme, Adolphus | Union Regular Army | 4th Regiment, US Cavalry (Regular Army) | Cavalry |
| Bresser, Adolphus | New York | 6th Regiment, New York Heavy Artillery | Artillery |
| Bretz, Adolphus | Ohio | 1st Regiment, Ohio Infantry | Infantry |
| Bridge, Adolphus | Vermont | 9th Regiment, Vermont Infantry | Infantry |
| Bridges, Adolphus | Missouri | 5th Regiment, Missouri State Militia Cavalry (2nd Organization) | Cavalry |
| Bridges, Adolphus J. | Illinois | 140th Regiment, Illinois Infantry (100 days, 1864) | Infantry |
| Briggs, Adolphus E. | Tennessee | 10th Regiment, Tennessee Cavalry | Cavalry |
| Briggs, Adolphus E. | Tennessee | 8th Regiment, Tennessee Cavalry | Cavalry |
| Bristol, Adolphus | New York | 26th Regiment, New York Infantry | Infantry |
| Britz, Adolphus | Ohio | 1st Regiment, Ohio Infantry | Infantry |
| Brookbank, Adolphus K. | Ohio | 139th Regiment, Ohio Infantry (National Guard) | Infantry |
| Brooks, Adolphus | Kentucky | 10th Regiment, Kentucky Cavalry | Cavalry |
| Brown, Adolphus | Wisconsin | 37th Regiment, Wisconsin Infantry | Infantry |
| Brown, Adolphus | Indiana | 38th Regiment, Indiana Infantry | Infantry |
| Brown, Adolphus | United States Colored Troops | 80th Regiment, United States Colored Infantry | Infantry |
| Brown, Adolphus | United States Colored Troops | 88th Regiment, United States Colored Infantry (Old Organization) | Infantry |
| Brown, Adolphus A. | Indiana | 145th Regiment, Indiana Infantry | Infantry |
| Brown, Adolphus Z. | Iowa | 1st Regiment, Iowa Cavalry | Cavalry |
| Broyles, Adolphus | United States Colored Troops | 52nd Regiment, United States Colored Infantry | Infantry |
| Bryant, Adolphus | New York | 98th Regiment, New York Infantry | Infantry |
| Bryant, Adolphus S. | New York | 11th Regiment, New York Cavalry | Cavalry |
| Buck, Adolphus | Michigan | 9th Regiment, Michigan Cavalry | Cavalry |
| Buckert, Adolphus | Indiana | 25th Regiment, Indiana Infantry | Infantry |
| Buckheister, Adolphus | Pennsylvania | 214th Regiment, Pennsylvania Infantry | Infantry |
| Bump, Adolphus | Michigan | 6th Regiment, Michigan Heavy Artillery | Artillery |
| Burgan, Adolphus | Maryland | Purnell Legion, Maryland Infantry | Infantry |
| Burgan, Adolphus | Maryland | 11th Regiment, Maryland Infantry (100 days, 1864) | Infantry |
| Burgan, Adolphus | New York | 1st Regiment, New York Light Artillery | Artillery |
| Burkhart, Adolphus G. | New York | 118th Regiment, New York Infantry | Infantry |
| Burkman, Adolphus | Ohio | 13th Regiment, Ohio Infantry (3 months, 1861) | Infantry |
| Burnes, Adolphus M. | Union Regular Army | 6th Regiment, US Cavalry (Regular Army) | Cavalry |
| Burt, Adolphus | Vermont | 10th Regiment, Vermont Infantry | Infantry |
| Busennius, Adolphus | Massachusetts | 36th Regiment, Massachusetts Infantry | Infantry |
| Bushbeck, Adolphus | Pennsylvania | 27th Regiment, Pennsylvania Infantry | Infantry |
| Buskirk, Adolphus | Michigan | 9th Regiment, Michigan Infantry | Infantry |
| Bussonnius, Adolphus | Massachusetts | 36th Regiment, Massachusetts Infantry | Infantry |
| Caio, Adolphus | Union Regular Army | 18th Regiment, US Infantry (Regular Army) | Infantry |
| Call, Adolphus | Kentucky | 23rd Regiment, Kentucky Infantry | Infantry |
| Calvin, Adolphus G. | New York | 6th Regiment, New York Heavy Artillery | Artillery |
| Campbell, Adolphus | Michigan | 3rd Regiment, Michigan Cavalry | Cavalry |
| Campbell, Adolphus | Illinois | 122nd Regiment, Illinois Infantry | Infantry |
| Campbell, Adolphus | United States Colored Troops | 41st Regiment, United States Colored Infantry | Infantry |
| Campbell, Adolphus D. | Pennsylvania | 45th Regiment, Pennsylvania Infantry | Infantry |
| Campbell, Adolphus M. | Iowa | 17th Regiment, Iowa Infantry | Infantry |
| Campman, Adolphus | Wisconsin | 37th Regiment, Wisconsin Infantry | Infantry |
| Capron, Adolphus B. | New York | 111th Regiment, New York Infantry | Infantry |
| Cardell, Adolphus | North Carolina | 3rd Regiment, North Carolina Mounted Infantry | Infantry |
| Carey, Adolphus A. | Veteran Reserve | Unassigned Veteran Reserve Corps |
Search External Archives
Search for "Adolphus" on these official military record databases:
NPS Civil War Soldiers & Sailors →
The National Park Service database of Civil War soldiers and sailors. Search for "Adolphus" on the NPS site.
National Archives - Revolutionary War →
Revolutionary War military records from the National Archives, including pension and bounty land warrant files.
FamilySearch - Civil War Records →
Free access to Civil War records including service records, pension files, and draft registration cards.
Fold3 - Military Records →
Extensive collection of military records including Civil War, Revolutionary War, and other conflicts.